NTP Service¶
The NTP Service is a gRPC & Go based NTP configurator microservice for Edge Devices.
Ntp.proto¶
NTP¶
Type contains an array of NTP server addresses.
| Field | Type | Label | Description |
|---|---|---|---|
| ntpServer | [string](#string) | repeated | Array of multiple NTP server addresses |
PeerDetails¶
Peer Details from ntpq -p output.
| Field | Type | Label | Description |
|---|---|---|---|
| remoteServer | [string](#string) | NTP server address | |
| referenceID | [string](#string) | Reference ID for the NTP server | |
| stratum | [string](#string) | Stratum for the NTP Server | |
| type | [string](#string) | Type of server (local, unicast, multicast, or broadcast) | |
| poll | [int32](#int32) | How frequently to query server (in seconds) | |
| when | [int32](#int32) | How many seconds passed after the last poll | |
| reach | [string](#string) | Octal bitmask of success or failure of last 8 queries (left-shifted). eg:375 | |
| delay | [float](#float) | Network round trip time (in milliseconds) | |
| offset | [float](#float) | Difference between local clock and remote clock (in milliseconds) | |
| jitter | [float](#float) | Difference of successive time values from server (in milliseconds) |
Status¶
Type of current NTP status.
| Field | Type | Label | Description |
|---|---|---|---|
| isNtpServiceRunning | [bool](#bool) | Indicates if NTP service is running or not | |
| isSynced | [bool](#bool) | Indicates if NTP server is synced or not | |
| lastConfigurationTime | [string](#string) | Time of the last performed IEDK NTP configuration | |
| lastSyncTime | [string](#string) | Time of the last NTP sync operation | |
| peerDetails | [PeerDetails](#siemens.iedge.dmapi.ntp.v1.PeerDetails) | repeated | NTPQ peer information array. Only exists after NTP configuration is done |
NtpService¶
NtpService uses a UNIX Domain Socket "/var/run/devicemodel/ntp.sock" for GRPC communication. protoc generates both client and server instance for this Service. GRPC Status codes : https://developers.google.com/maps-booking/reference/grpc-api/status_codes .
| Method Name | Request Type | Response Type | Description |
|---|---|---|---|
| SetNtpServer | [Ntp](#siemens.iedge.dmapi.ntp.v1.Ntp) | [.google.protobuf.Empty](#google.protobuf.Empty) | Set NTP server |
| GetNtpServer | [.google.protobuf.Empty](#google.protobuf.Empty) | [Ntp](#siemens.iedge.dmapi.ntp.v1.Ntp) | Returns NTP servers |
| GetStatus | [.google.protobuf.Empty](#google.protobuf.Empty) | [Status](#siemens.iedge.dmapi.ntp.v1.Status) | Returns NTP Status message |
Scalar Value Types¶
NOTICE
Funding Acknowledgment: Funded by the Federal Ministry for Economic Affairs and Energy based on a decision by the German Bundestag | Your funding provider: Kicks for Edge as part of the EU funding program IPCEI-CIS (FKZ:13IPC008)